Size Guide
Body Measurements
All measurements are listed in inches.
| Size | XS | S | M | L |
|---|---|---|---|---|
| Numeric reference | 00–0 | 2–4 | 6–8 | 10 |
| Outerwear and Jackets | ||||
| Bust | 31–33 | 33–35 | 35–37 | 37–39 |
| Waist | 24–26 | 26–28 | 28–30 | 30–32 |
| Hip | 34–36 | 36–38 | 38–40 | 40–42 |
| Tops | ||||
| Bust | 31–33 | 33–35 | 35–37 | 37–39 |
| Waist | 24–26 | 26–28 | 28–30 | 30–32 |
| Bottoms | ||||
| Waist | 24–26 | 26–28 | 28–30 | 30–32 |
| Hip | 34–36 | 36–38 | 38–40 | 40–42 |
How to Measure
The measurements in this size chart are body measurements, not garment measurements. Measure directly over your body to find your best size.
Bust
Measure around the fullest part of your bust.
Waist
Measure around the natural, slimmest part of your waist.
Hip
Measure around the fullest part of your hips and seat.
Keep the measuring tape straight and level around your body. The tape should sit close to your body without pulling tight.